<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Financial News from Nelson Finance</title>
	<link>http://www.nelsonfinance.co.uk/news</link>
	<description>Financial News from Nelson Finance</description>
	<pubDate>Thu, 01 Nov 2007 16:34:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>
	<language>en</language>
			<item>
		<title>Call for money management lessons</title>
		<link>http://www.nelsonfinance.co.uk/news/2007/10/31/call-for-money-management-lessons/</link>
		<comments>http://www.nelsonfinance.co.uk/news/2007/10/31/call-for-money-management-lessons/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 16:33:18 +0000</pubDate>
		<dc:creator>nelsonfinance</dc:creator>
		
	<category>All</category>
		<guid isPermaLink="false">http://www.nelsonfinance.co.uk/news/2007/10/31/call-for-money-management-lessons/</guid>
		<description><![CDATA[Lessons on money management should be added to the National Curriculum to help curb rising levels of personal debt, according to a debt solutions company.

Debtmatters said an increasing number of children were leaving school with good exam results and qualifications, but with no understanding of the fundamentals of managing their personal finances.
It said the integration [...]]]></description>
		<wfw:commentRSS>http://www.nelsonfinance.co.uk/news/2007/10/31/call-for-money-management-lessons/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Housing slow down to materialise</title>
		<link>http://www.nelsonfinance.co.uk/news/2007/10/31/housing-slow-down-to-materialise/</link>
		<comments>http://www.nelsonfinance.co.uk/news/2007/10/31/housing-slow-down-to-materialise/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 16:31:00 +0000</pubDate>
		<dc:creator>nelsonfinance</dc:creator>
		
	<category>All</category>
		<guid isPermaLink="false">http://www.nelsonfinance.co.uk/news/2007/10/31/housing-slow-down-to-materialise/</guid>
		<description><![CDATA[House prices will edge ahead by just 1% next year as the long awaited slow down finally materialises, according to a property information group.

Hometrack said a combination of weaker market sentiment, stretched affordability levels and changes to mortgage lending would lead to a &#8220;pronounced slowdown&#8221; in house price growth and mortgage lending during 2008. But [...]]]></description>
		<wfw:commentRSS>http://www.nelsonfinance.co.uk/news/2007/10/31/housing-slow-down-to-materialise/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Inflation rises help boost pensions</title>
		<link>http://www.nelsonfinance.co.uk/news/2007/10/31/inflation-rises-help-boost-pensions/</link>
		<comments>http://www.nelsonfinance.co.uk/news/2007/10/31/inflation-rises-help-boost-pensions/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 16:30:16 +0000</pubDate>
		<dc:creator>nelsonfinance</dc:creator>
		
	<category>All</category>
		<guid isPermaLink="false">http://www.nelsonfinance.co.uk/news/2007/10/31/inflation-rises-help-boost-pensions/</guid>
		<description><![CDATA[Rising inflation has helped ease the burden on defined benefit pensions, reducing the cost of benefits by around £10 billion during the past year, a consultancy firm said.

Aon Consulting said higher inflation reduced the expected costs of pension scheme benefits because most schemes target investment returns that are linked to inflation, but a significant proportion [...]]]></description>
		<wfw:commentRSS>http://www.nelsonfinance.co.uk/news/2007/10/31/inflation-rises-help-boost-pensions/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Borrowers pitch for a loan online</title>
		<link>http://www.nelsonfinance.co.uk/news/2007/10/31/borrowers-pitch-for-a-loan-online/</link>
		<comments>http://www.nelsonfinance.co.uk/news/2007/10/31/borrowers-pitch-for-a-loan-online/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 16:29:36 +0000</pubDate>
		<dc:creator>nelsonfinance</dc:creator>
		
	<category>All</category>
		<guid isPermaLink="false">http://www.nelsonfinance.co.uk/news/2007/10/31/borrowers-pitch-for-a-loan-online/</guid>
		<description><![CDATA[Internet lending site Zopa has launched a service enabling consumers to advertise how much they want to borrow and at what rate.

The so-called social lending website already enables people to borrow money from or lend money to each other, side-stepping the banks.
But the group, dubbed the eBay of money, has expanded its service to enable [...]]]></description>
		<wfw:commentRSS>http://www.nelsonfinance.co.uk/news/2007/10/31/borrowers-pitch-for-a-loan-online/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Children&#8217;s damage &#8216;devalues homes&#8217;</title>
		<link>http://www.nelsonfinance.co.uk/news/2007/10/31/childrens-damage-devalues-homes/</link>
		<comments>http://www.nelsonfinance.co.uk/news/2007/10/31/childrens-damage-devalues-homes/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 16:28:50 +0000</pubDate>
		<dc:creator>nelsonfinance</dc:creator>
		
	<category>All</category>
		<guid isPermaLink="false">http://www.nelsonfinance.co.uk/news/2007/10/31/childrens-damage-devalues-homes/</guid>
		<description><![CDATA[One in 10 parents claim damage caused by their children has reduced the value of their home, knocking an average of £2,000 off its price, a survey has showed

Six out of 10 parents with children under five said their offspring had damaged their home in some way, according to Direct Line Home Response 24.
Spilt food [...]]]></description>
		<wfw:commentRSS>http://www.nelsonfinance.co.uk/news/2007/10/31/childrens-damage-devalues-homes/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Brits to shun Christmas on credit</title>
		<link>http://www.nelsonfinance.co.uk/news/2007/10/30/brits-to-shun-christmas-on-credit/</link>
		<comments>http://www.nelsonfinance.co.uk/news/2007/10/30/brits-to-shun-christmas-on-credit/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 16:33:17 +0000</pubDate>
		<dc:creator>nelsonfinance</dc:creator>
		
	<category>All</category>
		<guid isPermaLink="false">http://www.nelsonfinance.co.uk/news/2007/11/01/brits-to-shun-christmas-on-credit/</guid>
		<description><![CDATA[One in four Britons will shun credit cards this Christmas as they focus on repaying their debts, a survey showed.

Around 15% of people are currently in serious debt, owing more than £10,000, according to debt consultancy Thomas Charles.
But the group found that consumers were now focusing on how to improve their financial situation.
One in 10 [...]]]></description>
		<wfw:commentRSS>http://www.nelsonfinance.co.uk/news/2007/10/30/brits-to-shun-christmas-on-credit/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>25% of stamp duty from 25 councils</title>
		<link>http://www.nelsonfinance.co.uk/news/2007/10/28/25-of-stamp-duty-from-25-councils/</link>
		<comments>http://www.nelsonfinance.co.uk/news/2007/10/28/25-of-stamp-duty-from-25-councils/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 13:24:28 +0000</pubDate>
		<dc:creator>nelsonfinance</dc:creator>
		
	<category>All</category>
		<guid isPermaLink="false">http://www.nelsonfinance.co.uk/news/2007/10/28/25-of-stamp-duty-from-25-councils/</guid>
		<description><![CDATA[A quarter of all residential stamp duty paid in the 2006/7 tax year came from just 25 local authorities, research from mortgage bank Halifax shows.

Nine out of the 10 local authorities which generated more than £50 million in residential stamp duty are in London, Halifax added.
Kensington and Chelsea generated the most revenue at £235 million, [...]]]></description>
		<wfw:commentRSS>http://www.nelsonfinance.co.uk/news/2007/10/28/25-of-stamp-duty-from-25-councils/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Richest home owners &#8216;worth £117bn&#8217;</title>
		<link>http://www.nelsonfinance.co.uk/news/2007/10/28/richest-home-owners-worth-%c2%a3117bn/</link>
		<comments>http://www.nelsonfinance.co.uk/news/2007/10/28/richest-home-owners-worth-%c2%a3117bn/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 13:23:51 +0000</pubDate>
		<dc:creator>nelsonfinance</dc:creator>
		
	<category>All</category>
		<guid isPermaLink="false">http://www.nelsonfinance.co.uk/news/2007/10/28/richest-home-owners-worth-%c2%a3117bn/</guid>
		<description><![CDATA[The 500 wealthiest UK property owners have amassed a combined net worth of £117 billion, new research shows.

The Estates Gazette Rich List 2007 reveals an average individual fortune of just over £230 million for each of the 500 entrants, an increase of 15% on last year.
The Duke of Westminster retains his title as the wealthiest [...]]]></description>
		<wfw:commentRSS>http://www.nelsonfinance.co.uk/news/2007/10/28/richest-home-owners-worth-%c2%a3117bn/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Property market continues to cool</title>
		<link>http://www.nelsonfinance.co.uk/news/2007/10/28/property-market-continues-to-cool/</link>
		<comments>http://www.nelsonfinance.co.uk/news/2007/10/28/property-market-continues-to-cool/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 13:23:17 +0000</pubDate>
		<dc:creator>nelsonfinance</dc:creator>
		
	<category>All</category>
		<guid isPermaLink="false">http://www.nelsonfinance.co.uk/news/2007/10/28/property-market-continues-to-cool/</guid>
		<description><![CDATA[House prices in England and Wales edged ahead by 0.4% during September as the property market continued to cool according to Government figures.

The rise followed a gain of 0.2% during August and 0.1% in July, which was the slowest increase for more than a year, according to the Land Registry.
Annual house price inflation slowed during [...]]]></description>
		<wfw:commentRSS>http://www.nelsonfinance.co.uk/news/2007/10/28/property-market-continues-to-cool/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Database for wills launched</title>
		<link>http://www.nelsonfinance.co.uk/news/2007/10/28/database-for-wills-launched/</link>
		<comments>http://www.nelsonfinance.co.uk/news/2007/10/28/database-for-wills-launched/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 13:22:46 +0000</pubDate>
		<dc:creator>nelsonfinance</dc:creator>
		
	<category>All</category>
		<guid isPermaLink="false">http://www.nelsonfinance.co.uk/news/2007/10/28/database-for-wills-launched/</guid>
		<description><![CDATA[The son of a multi-millionaire who was left with nothing after his father&#8217;s will disappeared has vowed to help others avoid a similar fate.

Yan Whittaker, 21, from Sheffield, was stunned after discovering he had not inherited anything from the 43-year-old businessman - despite being told previously that he had been included in his will.
Yan&#8217;s father, [...]]]></description>
		<wfw:commentRSS>http://www.nelsonfinance.co.uk/news/2007/10/28/database-for-wills-launched/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
